2025 Indoor Practice All Practices at Hempfield Rec NEED TO USE SOFTEES!!!
Day | Place | Time |
| Team | Team | Total Players |
---|
Tuesday Feb. 11th | Nook Lanco | 530p to 7p |
| ALL 12/14U Teams |
| 67 |
Thursday Feb. 13th | Hemp Rec (Half) | 6p to 8p 1 hr Sess. |
| 6-7 (2 10u teams) | 7-8 (2 10u teams) | 53 |
Sunday Feb. 16th | Hemp Rec (full) | 5p to 7p |
| 8U Black | 8U Red | 22 |
Tuesday Feb. 18th | Nook Lanco | 530p to 7p |
| ALL 10U Teams |
| 53 |
Thursday Feb. 20th | Hemp Rec (Half) | 6p to 8p 1 hr Sess. |
| 6-7 (12u A and both 14U | 7-8 (Other 12U Teams) | 67 |
Friday Feb. 21st | Hemp Rec (full) | 6pm to 730p |
| 8U Black | 8U Red | 22 |
Tuesday Feb. 25th | Nook Lanco | 530p to 7p |
| ALL 12/14U Teams |
| 67 |
Thursday Feb. 27th | Hemp Rec (Half) | 6p to 8p 1 hr Sess. |
| 6-7 (2 10u teams) | 7-8 (2 10u teams) | 53 |
Friday Feb. 28th | Hemp Rec (full) | 6p to 730p |
| 8U Black | 8U Red | 22 |
Tuesday Mar. 4th | Nook Lanco | 530p to 7p |
| ALL 10U Teams |
| 53 |
Wednesday Mar. 5th | Hemp Rec (full) | 6p to 8p |
| 6-7 (12u A and both 14U | 7-8 (Other 12U Teams) | 67 |
Friday Mar. 7th | Hemp Rec (full) | 6p to 730p |
| 8U Black | 8U Red | 22 |
Tuesday Mar. 11th | Nook Lanco | 530p to 7p |
| ALL 12/14U Teams |
| 67 |
Wednesday Mar. 12th | Hemp Rec (full) | 6p to 8p |
| 6-7 (2 10u teams) | 7-8 (2 10u teams) | 53 |
Friday Mar. 14th | Hemp Rec (full) | 6p to 730p |
| 8U Black | 8U Red | 22 |
March 17th Outdoor Practice Tentatively Starts |
Tuesday Mar. 18th | Nook Lanco | 530p to 7p |
|
|
|
|
|
|
|
|
|
|
|